Bloomville, Ohio 44818
ZIP Code boundaries for 44818 in Bloomville, OH
2011 Statistics for 44818
| ZIP: | 44818 |
| Name: | BLOOMVILLE |
| County: | SENECA |
| Area: | 78 mi2 / 202 km2 / 49937 acres / 202085891 m2 |
| Coordinates: | 40.996544, -82.99082 |
| Residential Addresses: | 1002 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 756 |
| Business Addresses: | 39 |
| P.O. Boxes: | 246 |
2000 Census Data for Bloomville, Ohio 44818
Gender & Ages
Total Population: 2795
| Male |
| Population: | 1412 |
| < year old: | 18 |
| Year old: | 28 |
| Age 2: | 28 |
| Age 3: | |
| Age 4: | 31 |
| Age 5: | 20 |
| Age 6: | 17 |
| Age 7: | 17 |
| Age 8: | 43 |
| Age 9: | 29 |
| Age 10: | 21 |
| Age 11: | 43 |
| Age 12: | 27 |
| Age 13: | 30 |
| Age 14: | 8 |
| Age 15: | 27 |
| Age 16: | 39 |
| Age 17: | 30 |
| Age 18: | 8 |
| Age 19: | 28 |
| Age 20: | 18 |
| Age 21: | 17 |
| 22-24: |
29 |
| 25-29: |
70 |
| 30-34: |
109 |
| 35-39: |
86 |
| 40-44: |
105 |
| 45-49: |
103 |
| 50-54: |
88 |
| 55-59: |
86 |
| 60-61: |
19 |
| 62-64: |
37 |
| 65-66: |
23 |
| 67-69: |
17 |
| 70-74: |
44 |
| 75-79: |
25 |
| 80-84: |
25 |
| 85 & Up: | 19 |
| Female |
| Population: | 1383 |
| < year old: | 36 |
| Year old: | 12 |
| Age 2: | 19 |
| Age 3: | 12 |
| Age 4: | 21 |
| Age 5: | 21 |
| Age 6: | 23 |
| Age 7: | 5 |
| Age 8: | 12 |
| Age 9: | 10 |
| Age 10: | 57 |
| Age 11: | 29 |
| Age 12: | 11 |
| Age 13: | 20 |
| Age 14: | 34 |
| Age 15: | 19 |
| Age 16: | 7 |
| Age 17: | 20 |
| Age 18: | 13 |
| Age 19: | 27 |
| Age 20: | 9 |
| Age 21: | 14 |
| 22-24: |
35 |
| 25-29: |
68 |
| 30-34: |
129 |
| 35-39: |
85 |
| 40-44: |
115 |
| 45-49: |
104 |
| 50-54: |
74 |
| 55-59: |
68 |
| 60-61: |
21 |
| 62-64: |
31 |
| 65-66: |
18 |
| 67-69: |
41 |
| 70-74: |
41 |
| 75-79: |
50 |
| 80-84: |
42 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1773
| Male: | 856 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 21 |
| 10th: | 44 |
| 11th: | 36 |
| 12th, No Diploma: | 20 |
| Graduates: | 466 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 76 |
| Associates: | 37 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 917 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 5 |
| 10th: | 24 |
| 11th: | 24 |
| 12th, No Diploma: | 18 |
| Graduates: | 484 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 74 |
| Associates: | 52 |
| Bachelors: | 86 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 956 |
| Ages 18 to 64: |
| Total: | 803 |
| Civilians: | 803 |
| Non-Veteran Civilians: | 692 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Total Females: | 1015 |
| Ages 18 to 64: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 781 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 219 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 128 |
| 10 to 14: | 152 |
| 15 to 19: | 138 |
| 20 to 24: | 289 |
| 25 to 29: | 139 |
| 30 to 35: | 131 |
| 36 to 39: | 31 |
| 40 to 44: | 47 |
| 45 to 59: | 74 |
| 60 to 89: | 43 |
| > 89 Minutes: | 57 |
Housing
| Total: | 2766 |
| Own: | 2199 |
| Rent: | 567 |
Economic Statistics of Residents
Total Households: 987
| Males 16 & Up: |
| Employed Civilian: | 763 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 792 |
| Not In Labor Force: | 233 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1336 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 1273 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 45028 |
| Median Household Income: | 40924 |
| Per Capita Income: | 15459 |
| Females 16 & Up: |
| Employed Civilian: | 586 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 618 |
| Not In Labor Force: | 424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2795 |
| White: | 2744 |
| Black: | 4 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 12 |
| Other: | 21 |