Helena, Ohio 43435
ZIP Code boundaries for 43435 in Helena, OH
2011 Statistics for 43435
| ZIP: | 43435 |
| Name: | HELENA |
| County: | SANDUSKY |
| Area: | 36 mi2 / 92 km2 / 22827 acres / 92378327 m2 |
| Coordinates: | 41.324287, -83.30623 |
| Residential Addresses: | 589 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 504 |
| Business Addresses: | 16 |
| P.O. Boxes: | 85 |
2000 Census Data for Helena, Ohio 43435
Gender & Ages
Total Population: 1524
| Male |
| Population: | 760 |
| < year old: | 2 |
| Year old: | 23 |
| Age 2: | 11 |
| Age 3: | 3 |
| Age 4: | |
| Age 5: | 15 |
| Age 6: | 5 |
| Age 7: | 14 |
| Age 8: | 11 |
| Age 9: | 18 |
| Age 10: | 2 |
| Age 11: | 18 |
| Age 12: | |
| Age 13: | 23 |
| Age 14: | 17 |
| Age 15: | 15 |
| Age 16: | 14 |
| Age 17: | 10 |
| Age 18: | 19 |
| Age 19: | 18 |
| Age 20: | 6 |
| Age 21: | 2 |
| 22-24: |
9 |
| 25-29: |
19 |
| 30-34: |
38 |
| 35-39: |
77 |
| 40-44: |
87 |
| 45-49: |
69 |
| 50-54: |
48 |
| 55-59: |
51 |
| 60-61: |
32 |
| 62-64: |
18 |
| 65-66: |
13 |
| 67-69: |
9 |
| 70-74: |
20 |
| 75-79: |
14 |
| 80-84: |
9 |
| 85 & Up: | 1 |
| Female |
| Population: | 764 |
| < year old: | 6 |
| Year old: | 14 |
| Age 2: | 2 |
| Age 3: | 12 |
| Age 4: | 13 |
| Age 5: | 7 |
| Age 6: | 18 |
| Age 7: | |
| Age 8: | 5 |
| Age 9: | |
| Age 10: | 14 |
| Age 11: | 5 |
| Age 12: | 8 |
| Age 13: | 5 |
| Age 14: | 25 |
| Age 15: | 12 |
| Age 16: | 6 |
| Age 17: | 31 |
| Age 18: | 15 |
| Age 19: | 7 |
| Age 20: | 8 |
| Age 21: | 2 |
| 22-24: |
15 |
| 25-29: |
21 |
| 30-34: |
66 |
| 35-39: |
50 |
| 40-44: |
68 |
| 45-49: |
77 |
| 50-54: |
61 |
| 55-59: |
39 |
| 60-61: |
7 |
| 62-64: |
28 |
| 65-66: |
12 |
| 67-69: |
2 |
| 70-74: |
47 |
| 75-79: |
18 |
| 80-84: |
23 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1039
| Male: | 505 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 11 |
| 10th: | 41 |
| 11th: | 27 |
| 12th, No Diploma: | 17 |
| Graduates: | 212 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 85 |
| Associates: | 15 |
| Bachelors: | 30 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 534 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 46 |
| 12th, No Diploma: | 15 |
| Graduates: | 248 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 42 |
| Associates: | 23 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 559 |
| Ages 18 to 64: |
| Total: | 493 |
| Civilians: | 493 |
| Non-Veteran Civilians: | 383 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Total Females: | 581 |
| Ages 18 to 64: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 117 |
| Civilians: | 117 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 8 |
| 5 to 9: | 48 |
| 10 to 14: | 90 |
| 15 to 19: | 169 |
| 20 to 24: | 128 |
| 25 to 29: | 84 |
| 30 to 35: | 40 |
| 36 to 39: | 42 |
| 40 to 44: | 23 |
| 45 to 59: | 73 |
| 60 to 89: | 32 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1520 |
| Own: | 1211 |
| Rent: | 309 |
Economic Statistics of Residents
Total Households: 558
| Males 16 & Up: |
| Employed Civilian: | 419 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 437 |
| Not In Labor Force: | 146 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 756 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 748 |
| Family Below Poverty Line: | 21 |
| Household Below Poverty: | 26 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 50766 |
| Median Household Income: | 45543 |
| Per Capita Income: | 21284 |
| Females 16 & Up: |
| Employed Civilian: | 363 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 367 |
| Not In Labor Force: | 251 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1524 |
| White: | 1436 |
| Black: | 32 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 13 |
| Other: | 21 |