New Washington, Ohio 44854
ZIP Code boundaries for 44854 in New Washington, OH
2011 Statistics for 44854
| ZIP: | 44854 |
| Name: | NEW WASHINGTON |
| County: | CRAWFORD |
| Area: | 38 mi2 / 98 km2 / 24336 acres / 98485524 m2 |
| Coordinates: | 40.945213, -82.84962 |
| Residential Addresses: | 730 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 614 |
| Business Addresses: | 41 |
| P.O. Boxes: | 116 |
2000 Census Data for New Washington, Ohio 44854
Gender & Ages
Total Population: 1960
| Male |
| Population: | 974 |
| < year old: | 9 |
| Year old: | 18 |
| Age 2: | 9 |
| Age 3: | 8 |
| Age 4: | 10 |
| Age 5: | 15 |
| Age 6: | 5 |
| Age 7: | 22 |
| Age 8: | 8 |
| Age 9: | 14 |
| Age 10: | 18 |
| Age 11: | 26 |
| Age 12: | 18 |
| Age 13: | 9 |
| Age 14: | 17 |
| Age 15: | 19 |
| Age 16: | 18 |
| Age 17: | 16 |
| Age 18: | 12 |
| Age 19: | 9 |
| Age 20: | 21 |
| Age 21: | 12 |
| 22-24: |
34 |
| 25-29: |
38 |
| 30-34: |
75 |
| 35-39: |
67 |
| 40-44: |
79 |
| 45-49: |
78 |
| 50-54: |
73 |
| 55-59: |
56 |
| 60-61: |
13 |
| 62-64: |
19 |
| 65-66: |
4 |
| 67-69: |
37 |
| 70-74: |
38 |
| 75-79: |
18 |
| 80-84: |
22 |
| 85 & Up: | 10 |
| Female |
| Population: | 986 |
| < year old: | 13 |
| Year old: | 3 |
| Age 2: | 13 |
| Age 3: | 5 |
| Age 4: | 13 |
| Age 5: | 16 |
| Age 6: | 12 |
| Age 7: | 9 |
| Age 8: | 13 |
| Age 9: | 9 |
| Age 10: | 9 |
| Age 11: | 12 |
| Age 12: | 17 |
| Age 13: | 19 |
| Age 14: | 23 |
| Age 15: | 19 |
| Age 16: | 3 |
| Age 17: | 12 |
| Age 18: | 13 |
| Age 19: | 3 |
| Age 20: | 14 |
| Age 21: | 12 |
| 22-24: |
25 |
| 25-29: |
46 |
| 30-34: |
83 |
| 35-39: |
62 |
| 40-44: |
64 |
| 45-49: |
77 |
| 50-54: |
75 |
| 55-59: |
35 |
| 60-61: |
30 |
| 62-64: |
19 |
| 65-66: |
23 |
| 67-69: |
32 |
| 70-74: |
54 |
| 75-79: |
62 |
| 80-84: |
14 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1326
| Male: | 627 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 10 |
| 10th: | 28 |
| 11th: | 17 |
| 12th, No Diploma: | 14 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 30 |
| Associates: | 38 |
| Bachelors: | 54 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 699 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 4 |
| 10th: | 19 |
| 11th: | 12 |
| 12th, No Diploma: | 12 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 51 |
| Associates: | 53 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 715 |
| Ages 18 to 64: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 36 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 766 |
| Ages 18 to 64: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 144 |
| 10 to 14: | 58 |
| 15 to 19: | 99 |
| 20 to 24: | 168 |
| 25 to 29: | 106 |
| 30 to 35: | 78 |
| 36 to 39: | 23 |
| 40 to 44: | 13 |
| 45 to 59: | 61 |
| 60 to 89: | 12 |
| > 89 Minutes: | 2 |
Housing
| Total: | 1896 |
| Own: | 1627 |
| Rent: | 269 |
Economic Statistics of Residents
Total Households: 732
| Males 16 & Up: |
| Employed Civilian: | 511 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 536 |
| Not In Labor Force: | 213 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 932 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 882 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 39 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 46902 |
| Median Household Income: | 43603 |
| Per Capita Income: | 18301 |
| Females 16 & Up: |
| Employed Civilian: | 425 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 444 |
| Not In Labor Force: | 337 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1960 |
| White: | 1957 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |