Sycamore, Ohio 44882
ZIP Code boundaries for 44882 in Sycamore, OH
2011 Statistics for 44882
| ZIP: | 44882 |
| Name: | SYCAMORE |
| County: | WYANDOT |
| Area: | 71 mi2 / 184 km2 / 45402 acres / 183736223 m2 |
| Coordinates: | 40.94942, -83.13415 |
| Residential Addresses: | 1182 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 949 |
| Business Addresses: | 56 |
| P.O. Boxes: | 233 |
2000 Census Data for Sycamore, Ohio 44882
Gender & Ages
Total Population: 2961
| Male |
| Population: | 1423 |
| < year old: | 19 |
| Year old: | 8 |
| Age 2: | 5 |
| Age 3: | 20 |
| Age 4: | 26 |
| Age 5: | 10 |
| Age 6: | 24 |
| Age 7: | 18 |
| Age 8: | 35 |
| Age 9: | 39 |
| Age 10: | 21 |
| Age 11: | 19 |
| Age 12: | 8 |
| Age 13: | 33 |
| Age 14: | 10 |
| Age 15: | 47 |
| Age 16: | 7 |
| Age 17: | 14 |
| Age 18: | 24 |
| Age 19: | 17 |
| Age 20: | 8 |
| Age 21: | 38 |
| 22-24: |
46 |
| 25-29: |
61 |
| 30-34: |
92 |
| 35-39: |
111 |
| 40-44: |
145 |
| 45-49: |
107 |
| 50-54: |
109 |
| 55-59: |
125 |
| 60-61: |
21 |
| 62-64: |
22 |
| 65-66: |
19 |
| 67-69: |
21 |
| 70-74: |
28 |
| 75-79: |
17 |
| 80-84: |
32 |
| 85 & Up: | 17 |
| Female |
| Population: | 1538 |
| < year old: | 40 |
| Year old: | 10 |
| Age 2: | 22 |
| Age 3: | 19 |
| Age 4: | 13 |
| Age 5: | 34 |
| Age 6: | 11 |
| Age 7: | 11 |
| Age 8: | 37 |
| Age 9: | 28 |
| Age 10: | 43 |
| Age 11: | 36 |
| Age 12: | 24 |
| Age 13: | 21 |
| Age 14: | 40 |
| Age 15: | 39 |
| Age 16: | 11 |
| Age 17: | 17 |
| Age 18: | 28 |
| Age 19: | 12 |
| Age 20: | 13 |
| Age 21: | 12 |
| 22-24: |
61 |
| 25-29: |
60 |
| 30-34: |
63 |
| 35-39: |
141 |
| 40-44: |
127 |
| 45-49: |
104 |
| 50-54: |
89 |
| 55-59: |
101 |
| 60-61: |
34 |
| 62-64: |
26 |
| 65-66: |
16 |
| 67-69: |
16 |
| 70-74: |
60 |
| 75-79: |
53 |
| 80-84: |
34 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 1883
| Male: | 927 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 30 |
| 10th: | 32 |
| 11th: | 51 |
| 12th, No Diploma: | 41 |
| Graduates: | 483 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 82 |
| Associates: | 23 |
| Bachelors: | 75 |
| Doctorate: | 6 |
| Masters: | 10 |
| Female: | 956 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 31 |
| 10th: | 17 |
| 11th: | 22 |
| 12th, No Diploma: | 36 |
| Graduates: | 538 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 79 |
| Associates: | 63 |
| Bachelors: | 57 |
| Doctorate: | 2 |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 1060 |
| Ages 18 to 64: |
| Total: | 926 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 736 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Total Females: | 1082 |
| Ages 18 to 64: |
| Total: | 871 |
| Civilians: | 871 |
| Non-Veteran Civilians: | 861 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 113 |
| 10 to 14: | 54 |
| 15 to 19: | 307 |
| 20 to 24: | 310 |
| 25 to 29: | 85 |
| 30 to 35: | 160 |
| 36 to 39: | 28 |
| 40 to 44: | 63 |
| 45 to 59: | 86 |
| 60 to 89: | 17 |
| > 89 Minutes: | 43 |
Housing
| Total: | 2961 |
| Own: | 2367 |
| Rent: | 594 |
Economic Statistics of Residents
Total Households: 1144
| Males 16 & Up: |
| Employed Civilian: | 766 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 795 |
| Not In Labor Force: | 286 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1398 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 1345 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 43657 |
| Median Household Income: | 38622 |
| Per Capita Income: | 16697 |
| Females 16 & Up: |
| Employed Civilian: | 664 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 668 |
| Not In Labor Force: | 442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2961 |
| White: | 2941 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 1 |
| Other: | 13 |