Tiffin, Ohio 44883
ZIP Code boundaries for 44883 in Tiffin, OH
2011 Statistics for 44883
| ZIP: | 44883 |
| Name: | TIFFIN |
| County: | SENECA |
| Area: | 164 mi2 / 425 km2 / 104903 acres / 424527863 m2 |
| Coordinates: | 41.12311, -83.17297 |
| Residential Addresses: | 12045 |
| Multifamily Addresses: | 685 |
| Single family Addresses: | 11013 |
| Business Addresses: | 1020 |
| P.O. Boxes: | 347 |
2000 Census Data for Tiffin, Ohio 44883
Gender & Ages
Total Population: 29380
| Male |
| Population: | 14504 |
| < year old: | 168 |
| Year old: | 189 |
| Age 2: | 141 |
| Age 3: | 162 |
| Age 4: | 237 |
| Age 5: | 164 |
| Age 6: | 194 |
| Age 7: | 208 |
| Age 8: | 265 |
| Age 9: | 145 |
| Age 10: | 226 |
| Age 11: | 256 |
| Age 12: | 133 |
| Age 13: | 182 |
| Age 14: | 240 |
| Age 15: | 233 |
| Age 16: | 226 |
| Age 17: | 229 |
| Age 18: | 283 |
| Age 19: | 333 |
| Age 20: | 293 |
| Age 21: | 329 |
| 22-24: |
622 |
| 25-29: |
796 |
| 30-34: |
760 |
| 35-39: |
1134 |
| 40-44: |
1223 |
| 45-49: |
1084 |
| 50-54: |
999 |
| 55-59: |
652 |
| 60-61: |
248 |
| 62-64: |
255 |
| 65-66: |
255 |
| 67-69: |
283 |
| 70-74: |
518 |
| 75-79: |
417 |
| 80-84: |
231 |
| 85 & Up: | 191 |
| Female |
| Population: | 14876 |
| < year old: | 187 |
| Year old: | 192 |
| Age 2: | 165 |
| Age 3: | 121 |
| Age 4: | 169 |
| Age 5: | 175 |
| Age 6: | 214 |
| Age 7: | 132 |
| Age 8: | 234 |
| Age 9: | 212 |
| Age 10: | 156 |
| Age 11: | 201 |
| Age 12: | 181 |
| Age 13: | 219 |
| Age 14: | 195 |
| Age 15: | 204 |
| Age 16: | 206 |
| Age 17: | 202 |
| Age 18: | 285 |
| Age 19: | 218 |
| Age 20: | 353 |
| Age 21: | 272 |
| 22-24: |
541 |
| 25-29: |
763 |
| 30-34: |
868 |
| 35-39: |
1000 |
| 40-44: |
1171 |
| 45-49: |
1152 |
| 50-54: |
968 |
| 55-59: |
681 |
| 60-61: |
229 |
| 62-64: |
379 |
| 65-66: |
223 |
| 67-69: |
407 |
| 70-74: |
697 |
| 75-79: |
653 |
| 80-84: |
381 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 18888
| Male: | 9046 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 200 |
| 10th: | 268 |
| 11th: | 280 |
| 12th, No Diploma: | 141 |
| Graduates: | 3570 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1067 |
| Associates: | 623 |
| Bachelors: | 1132 |
| Doctorate: | 110 |
| Masters: | 272 |
| Female: | 9842 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 206 |
| 10th: | 355 |
| 11th: | 326 |
| 12th, No Diploma: | 168 |
| Graduates: | 4390 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 593 |
| > 1 Year, No Degree: | 1198 |
| Associates: | 663 |
| Bachelors: | 981 |
| Doctorate: | 12 |
| Masters: | 429 |
Veteran Status of Residents
| Total Males: | 10906 |
| Ages 18 to 64: |
| Total: | 9011 |
| Civilians: | 8998 |
| Non-Veteran Civilians: | 7220 |
| Veteran Civilians: | 1778 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1895 |
| Civilians: | 1895 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 1232 |
| Currently In Military: | |
| Total Females: | 11511 |
| Ages 18 to 64: |
| Total: | 8880 |
| Civilians: | 8880 |
| Non-Veteran Civilians: | 8753 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2631 |
| Civilians: | 2631 |
| Non-Veteran Civilians: | 2609 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 894 |
| 5 to 9: | 3229 |
| 10 to 14: | 3226 |
| 15 to 19: | 1780 |
| 20 to 24: | 1321 |
| 25 to 29: | 548 |
| 30 to 35: | 1179 |
| 36 to 39: | 312 |
| 40 to 44: | 324 |
| 45 to 59: | 530 |
| 60 to 89: | 345 |
| > 89 Minutes: | 321 |
Housing
| Total: | 28002 |
| Own: | 21151 |
| Rent: | 6851 |
Economic Statistics of Residents
Total Households: 11522
| Males 16 & Up: |
| Employed Civilian: | 7806 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 8280 |
| Not In Labor Force: | 3081 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 14359 |
| Work At Home: | 350 |
| Doesn't Work At Home: | 14009 |
| Family Below Poverty Line: | 409 |
| Household Below Poverty: | 999 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 46320 |
| Median Household Income: | 38331 |
| Per Capita Income: | 17831 |
| Females 16 & Up: |
| Employed Civilian: | 6806 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 7216 |
| Not In Labor Force: | 4703 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29380 |
| White: | 28431 |
| Black: | 263 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 328 |
| Other: | 215 |